| Sample ID: | 1105 |
|---|---|
| Anatomical region: | head |
| Organ system: | eye |
| Term: | superior oblique extraocular muscle |
| Sub-term: | superior oblique extraocular muscle |
| Sampling: | 2017-04-11 / provided by Lohi lab |
| Transport media: | RNAlater |
| Additional info: | — |
| From subject: | RW356 |
|---|---|
| Breed (variant): | Rottweiler |
| Sex: | Male |
| Age: | 6y 2m |
| Steril./Castr.: | No |
| Reports: | Necropsy report Clinical test results |
| WGS ID: | RW356A1, BioProject PRJNA907518, SRR22520747 |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 748 | 2017-07-31 | 1105 (19.2.2019) | 241.0 (QUBIT) | 26 mg | 30 | 10050.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 8.60 | 2.067 | 2.255 | This tube was marked in the tube label 1105 but in the tube cap was 1106. I consider that the label on the tube was the correct one for further tests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applied assays
STRT2-seq
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||