Sample ID: | 1135 |
---|---|
Anatomical region: | neck |
Organ system: | endocrine system |
Term: | parathyroid gland |
Sub-term: | parathyroid gland |
Sampling: | 2017-04-11 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | RW356 |
---|---|
Breed (variant): | Rottweiler |
Sex: | Male |
Age: | 6y 2m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | RW356A1, BioProject PRJNA907518, SRR22520747 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
458 | 2003-12-29 | 1135 (23.1.2018) | 757.0 (QUBIT) | 2 mm3 | 50 | 37869.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 6.60 | 2.1 | 2.11 | — |
Applied assays
This sample was not sequenced yet.
|
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
404 | 2017-08-03 | RW356 1135 | 480.0 (QUBIT) | 27 mg | 60 | 28800.0 | QIAGEN RNeasy Mini Kit | 3.40 | 2.06 | 2.235 | — |
Applied assays
This sample was not sequenced yet.
|