| Sample ID: | 1286 |
|---|---|
| Anatomical region: | abdominal cavity |
| Organ system: | endocrine system |
| Term: | adrenal gland |
| Sub-term: | adrenal gland medulla |
| Sampling: | 2017-04-11 / provided by Lohi lab |
| Transport media: | RNAlater |
| Additional info: | — |
| From subject: | RW356 |
|---|---|
| Breed (variant): | Rottweiler |
| Sex: | Male |
| Age: | 6y 2m |
| Steril./Castr.: | No |
| Reports: | Necropsy report Clinical test results |
| WGS ID: | RW356A1, BioProject PRJNA907518, SRR22520747 |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | 2017-04-26 | RW356 1286 | 490.0 (ND) | 13 mg | 30 | 14700.0 | QIAGEN RNeasy Mini Kit | 7.80 | 2.159 | 2.188 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applied assays
STRT2-seq
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||