Sample ID: | 1316 |
---|---|
Anatomical region: | abdominal segment of trunk |
Organ system: | reproductive system |
Term: | testis |
Sub-term: | right testis |
Sampling: | 2017-04-11 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | RW356 |
---|---|
Breed (variant): | Rottweiler |
Sex: | Male |
Age: | 6y 2m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | RW356A1, BioProject PRJNA907518, SRR22520747 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
402 | 2017-08-04 | RW356 1316 | 510.0 (ND) | 27 mg | 60 | 30600.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 8.00 | 2.076 | 2.069 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
388 | 2017-08-04 | RW356 1316 | 510 (ND) | 27 mg | 60 | 30600 | QIAZOL + QIAGEN RNeasy Mini Kit | 8.00 | 2.076 | 2.069 | — |
Applied assays
This sample was not sequenced yet.
|