Sample ID: | 1334 |
---|---|
Anatomical region: | forelimb |
Organ system: | hemolymphoid system |
Term: | lymph node |
Sub-term: | prescapular lymph node |
Sampling: | 2017-04-11 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | RW356 |
---|---|
Breed (variant): | Rottweiler |
Sex: | Male |
Age: | 6y 2m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | RW356A1, BioProject PRJNA907518, SRR22520747 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | 2017-08-04 | 1334 (19.2.2018) | 830.0 (QUBIT) | 23 mg | 100 | 64500.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 10.00 | 2.063 | 2.334 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|