Sample ID: | 1438 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | thalamus |
Sub-term: | nucleus reuniens |
Sampling: | 2016-09-20 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | This was originally a training dog. |
From subject: | BC1642 |
---|---|
Breed (variant): | Border Collie |
Sex: | Male |
Age: | 6y 11m |
Steril./Castr.: | Not specified |
Reports: | Necropsy report |
WGS ID: | BC1642A1, BioProject PRJNA907518, SRR22520746 |
Additional info: | This was originally a training dog. Epilepsy (cortex, hippocampus) + degenerative changes in large brain (mild neuronal loss, prominent capilaries, lipofuscinosis). |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | 2017-08-16 | 1438 (15.11.2018) | 135.0 (ND) | 20 mg | 30 | 4050.0 | QIAGEN RNeasy Mini Kit | 9.50 | 2.028 | 2.003 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|