Sample ID: | 1635 |
---|---|
Anatomical region: | thoracic cavity |
Organ system: | cardiovascular system |
Term: | cardiac muscle tissue |
Sub-term: | interventricular septum muscular part |
Sampling: | 2016-09-20 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | This was originally a training dog. |
From subject: | BC1642 |
---|---|
Breed (variant): | Border Collie |
Sex: | Male |
Age: | 6y 11m |
Steril./Castr.: | Not specified |
Reports: | Necropsy report |
WGS ID: | BC1642A1, BioProject PRJNA907518, SRR22520746 |
Additional info: | This was originally a training dog. Epilepsy (cortex, hippocampus) + degenerative changes in large brain (mild neuronal loss, prominent capilaries, lipofuscinosis). |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
763 | 2019-04-12 | 1635 (15.4.2019) | 382.0 (QUBIT) | 2 mm3 | 30 | 8808.0 | QIAGEN RNeasy Mini kit + Proteinase K | 8.40 | 2.08 | 1.66 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|