Sample ID: | 2345 |
---|---|
Anatomical region: | head |
Organ system: | olfactory system |
Term: | nasal cavity olfactory mucosa |
Sub-term: | nasal cavity olfactory mucosa |
Sampling: | 2017-05-30 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | EVK531 |
---|---|
Breed (variant): | Spanish Waterdog |
Sex: | Male |
Age: | 8y |
Steril./Castr.: | Yes |
Reports: | Necropsy report |
WGS ID: | — |
Additional info: | The dog was castrated. CAUTION: pathological findings. |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
This sample was not processed yet.