Sample ID: | 2804 |
---|---|
Anatomical region: | head |
Organ system: | eye |
Term: | tapetum lucidum |
Sub-term: | tapetum lucidum |
Sampling: | 2017-10-05 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | PI153 |
---|---|
Breed (variant): | German Pinscher |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | PI153A1, BioProject PRJNA907518, SRR22520745 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844 | 2019-10-11 | 2804 (2019_10_16_13-58-17) | 320.0 (QUBIT) | 6 mg | 25 | 5252.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 9.10 | 1.97 | 1.14 | Homogenization: Tissue ruptor gDNA 0 24,40ng/ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|