Sample ID: | 2894 |
---|---|
Anatomical region: | thoracic cavity |
Organ system: | cardiovascular system |
Term: | heart endocardium |
Sub-term: | aortic valve |
Sampling: | 2017-10-05 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | PI153 |
---|---|
Breed (variant): | German Pinscher |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | PI153A1, BioProject PRJNA907518, SRR22520745 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
441 | 2018-05-08 | 2894 (8.6.2018) | 131.0 (QUBIT) | 2 mm3 | 30 | 2484.0 | Purif. EtOH pp | 7.70 | 1.95 | 2.14 | Sample pool purif. Ext 18.1.2018 and 19.1.2018. RNA Sample Run out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|