| Sample ID: | 2966 |
|---|---|
| Anatomical region: | abdominal cavity |
| Organ system: | alimentary system |
| Term: | jejunum |
| Sub-term: | jejunum (mucosa) |
| Sampling: | 2017-10-05 / provided by Lohi lab |
| Transport media: | Liquid nitrogen |
| Additional info: | — |
| From subject: | PI153 |
|---|---|
| Breed (variant): | German Pinscher |
| Sex: | Female |
| Age: | 1y 5m |
| Steril./Castr.: | No |
| Reports: | Necropsy report Clinical test results |
| WGS ID: | PI153A1, BioProject PRJNA907518, SRR22520745 |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | 2019-11-20 | 2966 (26.11.2019) | 447.0 (ND) | 2 mm3 | 300 | 134224.0 | QIAZOL | 8.60 | 1.92 | 1.08 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applied assays
STRT2-seq
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||