Sample ID: | 3167 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | pons |
Sub-term: | pons |
Sampling: | 2017-09-12 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | RW589 |
---|---|
Breed (variant): | Rottweiler |
Sex: | Male |
Age: | 5y 1m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | RW589A1, BioProject PRJNA907518, SRR22520744 |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
This sample was not processed yet.