Sample ID: | 4137 |
---|---|
Anatomical region: | neck |
Organ system: | endocrine system |
Term: | parathyroid gland |
Sub-term: | parathyroid gland |
Sampling: | 2017-11-28 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | CLK294 |
---|---|
Breed (variant): | Collie( smooth) |
Sex: | Male |
Age: | 4y 6m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | — |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
463 | 2018-01-22 | 4137 (23.1.2018) | 992.0 (QUBIT) | 2 mm3 | 60 | 29668.0 | QIAGEN RNeasy Mini Kit | 10.00 | 2.08 | 1.84 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|