Sample ID: | 4706 |
---|---|
Anatomical region: | abdominal cavity |
Organ system: | alimentary system |
Term: | gall bladder |
Sub-term: | gall bladder |
Sampling: | 2018-02-07 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | Not all the tissues were collected from this dog. |
From subject: | VEO010 |
---|---|
Breed (variant): | East-European Shepherd |
Sex: | Female |
Age: | 2y 10m |
Steril./Castr.: | Not specified |
Reports: | Necropsy report |
WGS ID: | — |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
676 | 2018-06-20 | 4708 (25.6.2018) | 71.0 (ND) | 2 mm3 | 30 | 2130.0 | QIAGEN RNeasy Mini Kit | 9.20 | 2.04 | 1.76 | Wrong name in bioanalyzer. It says 4708 and it should say 4706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|