| Sample ID: | 545 |
|---|---|
| Anatomical region: | head |
| Organ system: | central nervous system |
| Term: | pons |
| Sub-term: | pons |
| Sampling: | 2017-03-06 / provided by Lohi lab |
| Transport media: | RNAlater |
| Additional info: | List of tissues was modified from previous necropsy. |
| From subject: | JPK344 |
|---|---|
| Breed (variant): | Swedish Elkhound |
| Sex: | Female |
| Age: | 3y 5m |
| Steril./Castr.: | No |
| Reports: | Necropsy report Clinical test results |
| WGS ID: | JPK344A1, BioProject PRJNA907518, SRR22520748 |
| Additional info: | Two generalized epileptic seizures. |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 670 | 2017-08-16 | 545 (15.11.2018) | 70 (ND) | 17 mg | 30 | 2100 | QIAZOL + QIAGEN RNeasy Mini Kit | 9.00 | 2.043 | 2.036 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applied assays
STRT2-seq
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA extraction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
| 144 | 2017-04-12 | 545 | 37.0 (QUBIT) | 16 mg | 30 | 1110.0 | QIAGEN RNeasy Mini Kit | 8.70 | 2.063 | 0.557 | — |
|
Applied assays
This sample was not sequenced yet.
|
|||||||||||
| RNA extraction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
| 313 | 2017-07-15 | JPK344 545 | 70.0 (ND) | 17 mg | 30 | 2100.0 | Not specified | 9.00 | 2.043 | 2.036 | — |
|
Applied assays
This sample was not sequenced yet.
|
|||||||||||