Sample ID: | 5572 |
---|---|
Anatomical region: | abdominal cavity |
Organ system: | alimentary system |
Term: | colon |
Sub-term: | colon (mucosa) |
Sampling: | — / provided by Lohi lab |
Transport media: | Liquid nitrogen |
Additional info: | — |
From subject: | WLF002 |
---|---|
Breed (variant): | Wolf |
Sex: | Male |
Age: | 9y 10m |
Steril./Castr.: | Not specified |
Reports: | — |
WGS ID: | WLF002A1, BioProject PRJNA907518, SRR22520742 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
This sample was not processed yet.