Sample ID: | 5587 |
---|---|
Anatomical region: | abdominal cavity |
Organ system: | endocrine system |
Term: | adrenal gland |
Sub-term: | adrenal gland cortex |
Sampling: | — / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | WLF002 |
---|---|
Breed (variant): | Wolf |
Sex: | Male |
Age: | 9y 10m |
Steril./Castr.: | Not specified |
Reports: | — |
WGS ID: | WLF002A1, BioProject PRJNA907518, SRR22520742 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
872 | 2019-07-12 | 5587 (2019.10.16_13-26-01) | 456.0 (QUBIT) | 2 mm3 | 50 | 15787.0 | QIAGEN RNeasy Mini Kit | 10.00 | 2.04 | 1.76 | Ceramic beeds. preCELL homogenizer gDNA = 43,60ng/ul |
Applied assays
This sample was not sequenced yet.
|