| Sample ID: | 5738 |
|---|---|
| Anatomical region: | forelimb |
| Organ system: | integumental system |
| Term: | skin |
| Sub-term: | skin (fibroblast) |
| Sampling: | 2017-10-05 / provided by Lohi lab |
| Transport media: | Not specified |
| Additional info: | — |
| From subject: | PI153 |
|---|---|
| Breed (variant): | German Pinscher |
| Sex: | Female |
| Age: | 1y 5m |
| Steril./Castr.: | No |
| Reports: | Necropsy report Clinical test results |
| WGS ID: | PI153A1, BioProject PRJNA907518, SRR22520745 |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 632 | 2018-03-01 | — | 58 (ND) | — | 30 | 1740 | QIAGEN RNeasy Mini Kit | — | 2.03 | 1.63 | Amount of cells: 80%confluence 10cm PD. Elution 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applied assays
STRT2-seq
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA extraction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
| 907 | 2018-03-01 | PI153 RNA E1 (8.6.2018) | 293.0 (ND) | — | 30 | 8790.0 | QIAGEN RNeasy Mini Kit | 10.00 | 2.09 | 1.52 | Amount of cells: 80%confluence 10cm PD. Elution 1 |
|
Applied assays
This sample was not sequenced yet.
|
|||||||||||