| Sample ID: | 59 | 
|---|---|
| Anatomical region: | head | 
| Organ system: | central nervous system | 
| Term: | midbrain | 
| Sub-term: | substantia nigra | 
| Sampling: | 2017-02-16 / provided by Lohi lab | 
| Transport media: | RNAlater | 
| Additional info: | Dissection date 16.2.2017 | 
| From subject: | SLK1048 | 
|---|---|
| Breed (variant): | Finnish Lapphund | 
| Sex: | Female | 
| Age: | 6y 6m | 
| Steril./Castr.: | Yes | 
| Reports: | Necropsy report Clinical test results | 
| WGS ID: | SLK1048A1, BioProject PRJNA907518, SRR22520749 | 
| Additional info: | — | 
| Study: | Study of gene expression across dog tissues | 
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. | 
| Status / Visibility: | Submitted / Public | 
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) | 
| Other IDs: | PRJNA907518 | 
| Additional info: | — | 
| RNA extraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl)  | 
                      Tissue ammount | Sample volume | RNA amount (ng)  | 
                      Extraction method | RIN | Ratio A260/A280  | 
                      Ratio A260/A230  | 
                      Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2017-03-06 | 59 (13.3.2017) | 39.0 (QUBIT) | 30 mg | 40 | 1600.0 | QIAZOL + QIAGEN RNeasy Mini Kit | 8.90 | 2.016 | 0.29 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                         
                                  Applied assays
                                    
                                 
                                
                                        STRT2-seq
                                       
                                    
 
  | 
                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||