Sample ID: | 5973 |
---|---|
Anatomical region: | thoracic cavity |
Organ system: | cardiovascular system |
Term: | tendinous cords |
Sub-term: | tendinous cords |
Sampling: | 2019-02-07 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | BC2299 |
---|---|
Breed (variant): | Border Collie |
Sex: | Male |
Age: | 8m |
Steril./Castr.: | No |
Reports: | — |
WGS ID: | — |
Additional info: | — |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
This sample was not processed yet.