| Sample ID: | 6102 |
|---|---|
| Anatomical region: | pelvic cavity |
| Organ system: | reproductive system |
| Term: | prostate gland |
| Sub-term: | prostate gland |
| Sampling: | 2019-02-07 / provided by Lohi lab |
| Transport media: | RNAlater |
| Additional info: | — |
| From subject: | BC2299 |
|---|---|
| Breed (variant): | Border Collie |
| Sex: | Male |
| Age: | 8m |
| Steril./Castr.: | No |
| Reports: | — |
| WGS ID: | — |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
| 920 | 2019-02-20 | 6102 (21.2.2019) | 359.0 (QUBIT) | 2 mm3 | 140 | 38270.0 | Not specified | 10.00 | 2.04 | 2.17 | — |
|
Applied assays
This sample was not sequenced yet.
|
|||||||||||