Sample ID: | 6615 |
---|---|
Anatomical region: | forelimb |
Organ system: | hemolymphoid system |
Term: | bone marrow |
Sub-term: | bone marrow |
Sampling: | — / provided by Jeffrey Schoenebeck |
Transport media: | RNAlater |
Additional info: | — |
From subject: | 341078 |
---|---|
Breed (variant): | Dogue de Bordeaux |
Sex: | Male |
Age: | 5y |
Steril./Castr.: | No |
Reports: | — |
WGS ID: | — |
Additional info: | — |
Study: | Profiling canine Transcriptional Starting Sites |
---|---|
Description: | To capture TSSs, we sequenced 21 CAGE libraries from 7 tissues by Illumina Hiseq platform. |
Status / Visibility: | Completed / Public |
Publication: | — |
Other IDs: | — |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
903 | 2019-06-01 | — | — (ND) | — | — | 160.0 | Qiagen RNA Mini Kit + QIAGEN RNase A | 7.00 | 2.07 | 2.16 | laboratory: Jeffrey Schoenebeck, Roslin, Uoe |
Applied assays
This sample was not sequenced yet.
|