Sample ID: | 6633 |
---|---|
Anatomical region: | head |
Organ system: | eye |
Term: | retina |
Sub-term: | retina |
Sampling: | — / provided by Jeffrey Schoenebeck |
Transport media: | RNAlater |
Additional info: | — |
From subject: | 339608 |
---|---|
Breed (variant): | Labrador Retriever |
Sex: | Male |
Age: | 3y |
Steril./Castr.: | No |
Reports: | — |
WGS ID: | — |
Additional info: | — |
Study: | Profiling canine Transcriptional Starting Sites |
---|---|
Description: | To capture TSSs, we sequenced 21 CAGE libraries from 7 tissues by Illumina Hiseq platform. |
Status / Visibility: | Completed / Public |
Publication: | — |
Other IDs: | — |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
885 | 2019-06-01 | — | — (ND) | — | — | 676.0 | Qiagen RNA Mini Kit + QIAGEN RNase A | 7.50 | 2.08 | 1.89 | laboratory: Jeffrey Schoenebeck, Roslin, Uoe |
Applied assays
This sample was not sequenced yet.
|