Sample ID: | 665 |
---|---|
Anatomical region: | head |
Organ system: | eye |
Term: | inferior oblique extraocular muscle |
Sub-term: | inferior oblique extraocular muscle |
Sampling: | 2017-03-06 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | List of tissues was modified from previous necropsy. |
From subject: | JPK344 |
---|---|
Breed (variant): | Swedish Elkhound |
Sex: | Female |
Age: | 3y 5m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | JPK344A1, BioProject PRJNA907518, SRR22520748 |
Additional info: | Two generalized epileptic seizures. |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 2017-04-12 | 665 | 31.0 (QUBIT) | 25 mg | 30 | 900.0 | Not specified | 8.60 | 2.09 | 0.128 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
122 | 2017-04-05 | 665 | 260.0 (QUBIT) | 35 mg | 30 | 7950.0 | Not specified | 7.20 | 2.023 | 1.779 | — |
Applied assays
This sample was not sequenced yet.
|