Sample ID: | 6672 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | hypothalamus |
Sub-term: | hypothalamus |
Sampling: | 2022-05-19 / provided by Lohi lab |
Transport media: | Liquid nitrogen |
Additional info: | Date of death: 22.3.2022 |
From subject: | WLF023 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 3d |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | — |
Additional info: | Puppy from Ranua Wildlife Park. Age 2-3 days. |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
972 | 2022-06-14 | — | 568.0 (QUBIT) | — | — | — | Trizol | 8.50 | 2.08 | 2.16 | STOCK_CONC_ND: Denovix |
Applied assays
This sample was not sequenced yet.
|