| Sample ID: | 6675 |
|---|---|
| Anatomical region: | head |
| Organ system: | central nervous system |
| Term: | olfactory bulb |
| Sub-term: | olfactory bulb |
| Sampling: | 2022-05-19 / provided by Lohi lab |
| Transport media: | Liquid nitrogen |
| Additional info: | Date of death: 22.3.2022 |
| From subject: | WLF024 |
|---|---|
| Breed (variant): | Wolf |
| Sex: | Female |
| Age: | 3d |
| Steril./Castr.: | — |
| Reports: | — |
| WGS ID: | — |
| Additional info: | Puppy from Ranua Wildlife Park. Age 2-3 days. |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
This sample was not processed yet.