Sample ID: | 669 |
---|---|
Anatomical region: | head |
Organ system: | eye |
Term: | retractor oculi muscle |
Sub-term: | retractor oculi muscle |
Sampling: | 2017-03-06 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | List of tissues was modified from previous necropsy. |
From subject: | JPK344 |
---|---|
Breed (variant): | Swedish Elkhound |
Sex: | Female |
Age: | 3y 5m |
Steril./Castr.: | No |
Reports: | Necropsy report Clinical test results |
WGS ID: | JPK344A1, BioProject PRJNA907518, SRR22520748 |
Additional info: | Two generalized epileptic seizures. |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 2017-04-05 | 669 | 125 (QUBIT) | 29 mg | 30 | 4800 | QIAZOL + QIAGEN RNeasy Mini Kit | 7.50 | 1.065 | 1.681 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied assays
STRT2-seq
|