Sample ID: | 6865 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | pons |
Sub-term: | pons |
Sampling: | 2021-10-28 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | WLF021 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | WLF021A1P, BioProject PRJNA907518, SRR22520741 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1020 | 2022-04-05 | — | 158.0 (QUBIT) | — | — | — | Trizol | 8.70 | 2.08 | 1.02 | STOCK_CONC_ND by Denovix |
Applied assays
This sample was not sequenced yet.
|