Sample ID: | 6905 |
---|---|
Anatomical region: | abdominal cavity |
Organ system: | endocrine system |
Term: | adrenal gland |
Sub-term: | adrenal gland cortex |
Sampling: | 2021-10-28 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | WLF021 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | WLF021A1P, BioProject PRJNA907518, SRR22520741 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1011 | 2022-09-07 | — | 362.0 (QUBIT) | — | — | — | Trizol | 6.50 | 2.0 | 0.77 | STOCK_CONC_ND by Denovix |
Applied assays
This sample was not sequenced yet.
|