Sample ID: | 7032 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | hippocampal formation |
Sub-term: | hippocampal formation |
Sampling: | 2021-10-28 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | WLF022 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | WLF022A1P BioProject PRJNA907518, SRR22520740 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
This sample was not processed yet.