Sample ID: | 7101 |
---|---|
Anatomical region: | abdominal cavity |
Organ system: | alimentary system |
Term: | pancreas |
Sub-term: | pancreas left lobe |
Sampling: | 2021-10-28 / provided by Lohi lab |
Transport media: | RNAlater |
Additional info: | — |
From subject: | WLF022 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 1y 5m |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | WLF022A1P BioProject PRJNA907518, SRR22520740 |
Additional info: | Ranua Wildlife Park |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1052 | 2022-05-25 | — | 2712.966 (ND) | — | — | — | Trizol | — | 2.06 | 2.05 | STOCK_CONC_ND by Denovix. Qubit: too high. |
Applied assays
This sample was not sequenced yet.
|
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1088 | 2022-10-07 | — | 2892.712 (ND) | — | — | — | QIAGEN RNeasy Mini Kit | — | 2.07 | 2.09 | STOCK_CONC_ND by Denovix |
Applied assays
This sample was not sequenced yet.
|