Sample ID: | 7174 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | occipital cortex |
Sub-term: | occipital cortex (left side) |
Sampling: | 2023-05-11 / provided by Lohi lab |
Transport media: | Not specified |
Additional info: | — |
From subject: | WLF033 |
---|---|
Breed (variant): | Wolf |
Sex: | Female |
Age: | 4d |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | — |
Additional info: | Puppy from Ranua Wildlife Park. Age 4 days. |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1118 | 2023-05-31 | — | 500.0 (QUBIT) | — | — | — | Trizol | 9.10 | 2.08 | 2.32 | STOCK_CONC_ND: Denovix |
Applied assays
This sample was not sequenced yet.
|