Sample ID: | 7604 |
---|---|
Anatomical region: | head |
Organ system: | central nervous system |
Term: | corpus callosum |
Sub-term: | corpus callosum |
Sampling: | — / provided by Lohi lab |
Transport media: | Not specified |
Additional info: | — |
From subject: | WLF030 |
---|---|
Breed (variant): | Wolf |
Sex: | Male |
Age: | 15y 6m |
Steril./Castr.: | — |
Reports: | — |
WGS ID: | — |
Additional info: | Ähtäri Zoo |
Study: | Study of gene expression across dog tissues |
---|---|
Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
Status / Visibility: | Submitted / Public |
Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
Other IDs: | PRJNA907518 |
Additional info: | — |
RNA extraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
1162 | 2024-01-24 | — | 22.0 (QUBIT) | — | 40 | — | Trizol | — | 1.76 | 0.73 | — |
Applied assays
This sample was not sequenced yet.
|