| Sample ID: | 7768 |
|---|---|
| Anatomical region: | head |
| Organ system: | central nervous system |
| Term: | olfactory bulb |
| Sub-term: | olfactory bulb |
| Sampling: | — / provided by Lohi lab |
| Transport media: | Liquid nitrogen |
| Additional info: | — |
| From subject: | WLF037 |
|---|---|
| Breed (variant): | Wolf |
| Sex: | Male |
| Age: | 5d |
| Steril./Castr.: | — |
| Reports: | — |
| WGS ID: | — |
| Additional info: | — |
| Study: | Study of gene expression across dog tissues |
|---|---|
| Description: | This project will generate the critical resources to better utilize various canine models to advance both dog and human health. |
| Status / Visibility: | Submitted / Public |
| Publication: | The DoGA consortium expression atlas of promoters and genes in 100 canine tissues. Nat. Commun. 2024, 15(1):9082 (PMID: 39433728) |
| Other IDs: | PRJNA907518 |
| Additional info: | — |
| RNA extraction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Date | Bioanalizer ID | Stock Conc. (ng/µl) |
Tissue ammount | Sample volume | RNA amount (ng) |
Extraction method | RIN | Ratio A260/A280 |
Ratio A260/A230 |
Comments |
| 1214 | 2024-09-02 | olfactory bulb | 340.0 (QUBIT) | — | 30 | — | Trizol | 9.30 | 9.3 | 2.08 | — |
|
Applied assays
This sample was not sequenced yet.
|
|||||||||||